網(wǎng)購直通車 | 回首頁 | 全球分布 | SDS
FONG YONG E 536-H 536 PART H 536 EPOXY POTTING RESIN BLACK,10KG-CAN 100:30
100:30/High voltage resistance/High temperature resistance
注:企業(yè)用戶如需大量采買,可點選填寫咨詢表單,謝謝。
描述
FONG YONG H 536 Application description: Motor coil Encapsulant.
額外資訊
品牌 Brand | FONG YONG |
---|---|
產(chǎn)品應(yīng)用 Application | 灌注封裝 Encapsulants / Potting |
應(yīng)用市場 Market Application | 消費電子 Consumer Electronics |
重量混合比 Mix Ratio by Weight | 100:30:00 |
材質(zhì) Material | EPOXY |
顏色 / 外觀 Color / Appearance | 黑色 Black |
黏度 Viscosity (mPa.s) | 1\,500-1\,800 |
工作時間 Working Time (@25℃) | N/A |
固化條件 Cure Condition | 2 hrs @ 80℃+ 4 hrs @ 120℃ |
認(rèn)證 Certification | UL 94 V-0 |
比重 Specific Gravity | 2.0 / 1.27 |
硬度 Hardness (Shore) | 75 (D) |
Glass Transition Temperature | 130℃ |
介電強度 Dielectric Strength (KV/mm ) | 15 |
體積電阻系數(shù) Volume Resistivity (ohm*cm) | 3.20E+15 |
相關(guān)產(chǎn)品