網(wǎng)購直通車 | 回首頁 | 全球分布 | SDS
SILMORE EPO-SIL 6824 FLIP-CHIP ENCAPSULANT EPOXY RESIN BLACK,30G-SYR
One Part/Fast curing at low temperature/Good flow and permeability
注:企業(yè)用戶如需大量采買,可點(diǎn)選填寫咨詢表單,謝謝。
描述
SILMORE EPO-SIL 6824 application description:BGA,CSP flip-chip package coating epoxy resin.
額外資訊
品牌 Brand | SIL-MORE |
---|---|
產(chǎn)品應(yīng)用 Application | 接著填縫 Adhesive / Sealant |
應(yīng)用市場(chǎng) Market Application | 消費(fèi)性產(chǎn)品 Consumer Products |
材質(zhì) Material | EPOXY |
重量混合比 Mix Ratio by Weight | 單液型 One Part |
顏色 / 外觀 Color / Appearance | 黑色 Black |
黏度 Viscosity (mPa.s) | 3\,040 |
表干時(shí)間 Tack-Free Time | N/A |
固化條件 Cure Condition | 15 mins@100℃,30 mins@80℃ |
耐溫范圍 Temperature Stability (℃) | '-40℃~100℃ |
比重 Specific Gravity | 1.218 |
硬度 Hardness (Shore) | 77 (D) |
抗拉強(qiáng)度 Tensile Strength (psi) | 58\,000 |
介電強(qiáng)度 Dielectric Strength (KV/mm ) | 12 |
體積電阻系數(shù) Volume Resistivity (ohm*cm) | 4.5+E15 |
相關(guān)產(chǎn)品